Discover the new BOOX Go 10.3 Gen II ), now available in Canada.
Ideas that travel light. Stylus included.
Designed for modern thinkers, creators, and professionals, the BOOX Go 10.3 (Gen II) is a thin and lightweight E Ink notebook built for a seamless work-life flow. Whether you’re capturing ideas on the go or organizing your next big project, this is your perfect companion, wherever life takes you.
The Sun Seeker’s Choice or for the 24/7 Creator
Crisp, Natural Clarity
The super clear monochrome ePaper display, free of front light, delivers the ink-on-surface visuals and pure paper experience. It’s even clearer under outdoor lighting.
Thin as paper. Lasts for weeks.
For a simple, lightweight work setup, or a location-independent life, this sunlight-readable notebook goes wherever you go.
- 3700 mAh Battery
Capture Ideas Freely
Brain dump first. Organize later.
Let your thoughts flow without limits. With Infinite Notes, you can sketch, write, and brainstorm freely—then refine and structure your ideas when you’re ready.
Create outlines and organize with tags
Convert handwriting to text with the lasso tool
Insert and connect notes, lists, and plans seamlessly
Stay Organized Anywhere
Access your ideas, anytime
Keep everything in sync and within reach:
Sync with Onyx Cloud, Google Drive, Dropbox, and OneDrive
Transfer files effortlessly with BOOXDrop
Secure your data with file protection and cloud backup
Your notes travel with you—securely and seamlessly.
BOOX Go 10.3 vs BOOX Go 10.3 (Gen II)
| Feature | BOOX Go 10.3 | BOOX Go 10.3 (Gen II) Lumi |
|---|---|---|
| Release | 2024 | 2026 |
| Display | 10.3″ E Ink Carta 1200 | 10.3″ E Ink (latest gen) |
| Resolution | 2480 × 1860 (300 PPI) | 300 PPI |
| Front Light | ❌ No | ❌ No |
| OS | Android 12 | Android 15 |
| RAM / Storage | 4GB / 64GB | 4GB / 64GB |
| Processor | Octa-core 2.4 GHz | Octa-core |
| Stylus | BOOX Pen Plus (4096 levels) | InkSense Plus (improved + tilt) |
| Writing Experience | Good | Improved latency & precision + better visibility in low light |
| Battery | 3700 mAh | 3700 mAh |
| Thickness | 4.6 mm | ~4.8 mm |
| Weight | ~375 g | ~430 g |
| Google Play | ✅ Yes | ✅ Yes |
| Main Advantage | Ultra-thin & lightweight | latest OS + improved writing |
| Hardware | CPU | Qualcomm Octa-core (6350) |
| RAM | 4GB | |
| Memory | 64GB | |
| Display | 10.3″ Carta1200 glass screen front light with CTM (warm&cold) | |
| Resolution | 2480 x 1860 (300 ppi) /Regal | |
| Dual Touch | Capacitive touch + BOOX InkSense Plus Active Stylus | |
| Light | Yes | |
| Wireless Connection | WiFi (2.4GHz + 5GHz) | |
| Bluetooth | BT 5.1 | |
| Battery | 3700mAh Polymer Li-on | |
| Buttons | power button without fingerprint recognition | |
| Slot | USB-C (support OTG) | |
| Speaker | Dual speakers | |
| Mic | No | |
| G-Sensor | Yes | |
| Features | OS | Android 15 |
| Format | pdf (reflowable), epub, Adobe DRM, txt, rtf, html, chm, doc, fb2 | |
| png, jpg, tiff, gif, bmp | ||
| wav, mp3 | ||
| Features | TTS, Notes, Scribble, Dictionary, Calendar | |
| Multi-languages | All languages with Android 15 | |
| Firmware update | OTA update or Locally update | |
| Others | dimension | 235*183*4.5mm |
| weight | approximate 365g | |
| Color | Cream | |
| Accessories | USB-C cable | |
| BOOX InkSense Plus | ||
| Quick Start Guide | ||
| Warranty card | ||
| protective case (optional) | ||
| 5V/3A Charger (optional) | ||
| Package | gift box |
















Reviews
There are no reviews yet